The WD1 and WD2 are ideal for storage of microphone and small diameter multipair cable. Integral handles make them easy to carry and store. Color = Grey.
You can consult the charts below to determine which reel best suits your needs. The first chart refers to reel capacity for different diameter cables. The second provides the outside diameter of Whirlwind multipair cables.
Capacities (ft) vs. Cable Size (Outside Diameter)
| Model | .245" | .375" | .41" | .45" | .49" | .58" | .67" | .80" | .90" |
| WD1 | 6403 | 325 | 260 | 200 | 195 | - | - | - | - |
| WD2 | 1640 | 795 | 660 | 530 | 510 | - | - | - | - |
| WD3 | 2100 | 1015 | 885 | 685 | 600 | 425 | 340 | 245 | 180 |
| WD3S | 3675 | 1755 | 1545 | 1215 | 1030 | 760 | 595 | 405 | 305 |
| WD4 | 5715 | 2725 | 2390 | 1865 | 1605 | 1155 | 940 | 630 | 470 |
| WD4D | 4765 | 2265 | 1945 | 1560 | 1320 | 970 | 765 | 515 | 390 |
| WD5 | - | - | - | 275 | 225 | 150 | 100 | - | - |
| WD6 | 500 | 225 | 200 | 150 | 125 | - | - | - | - |
| WD7 | - | - | 750 | 600 | 500 | 350 | 250 | 180 | - |
| WD8C | - | - | - | - | - | 175 | 150 | - | - |
| MRLG | 1150 | 580 | 470 | 410 | 350 | 245 | 175 | 140 | - |
| MRSM | 765 | 395 | 310 | 290 | 240 | 155 | 125 | - | - |
3Capacity of 25' microphone cables connected end to end is 500ft. due to quantity and thickness of XLR connectors.
All capacities based on neat coiling of cable on reel.
Multipair Cable Outside Dimensions:
| Whirlwind Cable | Outside Dia. |
|---|
| 6-pair | .375" |
| 9-pair | .410" |
| 12-pair | .450" |
| 16-pair | .490" |
| 20-pair | .580" |
| 28-pair | .670" |
| 32-pair | .70" |
| 42-pair | .800" |
| 58-pair | .900" |
| Accusonic +2 | .245" |
1 inch = 25.4mm